Maverick Theater
| 110 E. Walnut Ave, Uni B Fullerton, CA 92832 County: Orange |
![]() |
| Website | Facebook Page |
| Instagram Page |
Current / Upcoming shows for this venue
| Title | Director | Dates | Company |
|---|---|---|---|
| Shawshank Redemption, The | Brian Newell | 2/6/2026 - 3/15/2026 | Maverick Theater |
| Return of Zorro, The | Brian Newell | 5/1/2026 - 6/13/2026 | Maverick Theater |
| Wild Party, The | Mackenzie Greiner | 3/13/2026 - 4/11/2026 | Maverick Theater |
| King Kong | Brian Newell | 7/10/2026 - 8/9/2026 | Maverick Theater |
| Plan 9 From Outer Space | Brian Newell | 8/14/2026 - 8/29/2026 | Maverick Theater |
| Night of the Living Dead | Brian Newell | 9/25/2026 - 11/1/2026 | Maverick Theater |
| Santa Claus Conquers the Martians | Brian Newell | 11/21/2026 - 12/23/2026 | Maverick Theater |
Past shows for this venue:
| Title | Director | Dates | Company |
|---|---|---|---|
| Santa Claus Conquers the Martians | Brian Newell | 11/22/2025 - 12/23/2025 | Maverick Theater |
| Night of the Living Dead | Brian Newell | 9/27/2025 - 10/27/2025 | Maverick Theater |
| Plan 9 From Outer Space | Brian Newell | 8/15/2025 - 8/31/2025 | Maverick Theater |
| King Kong | Brian Newell | 7/11/2025 - 8/10/2025 | Maverick Theater |
| Fellowship! | Brian Newell | 4/4/2025 - 5/17/2025 | Maverick Theater |
| Shakespeare In Love | Brian Newell | 2/7/2025 - 3/16/2025 | Maverick Theater |
| Amadeus | Brian Newell | 2/16/2024 - 3/23/2024 | Maverick Theater |
| Crucible, The | 6/25/2021 - 8/21/2021 | Maverick Theater |
